<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Advisor Locator</title>
	<atom:link href="http://findfinancialadvisor.net/feed" rel="self" type="application/rss+xml" />
	<link>http://findfinancialadvisor.net</link>
	<description>Great Service to Connect You with Right Qualified Finance Advisors</description>
	<lastBuildDate>Wed, 15 Feb 2012 12:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade Extra Pounds for Extra Dollars</title>
		<link>http://findfinancialadvisor.net/uncategorized/trade-extra-pounds-for-extra-dollars</link>
		<comments>http://findfinancialadvisor.net/uncategorized/trade-extra-pounds-for-extra-dollars#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:08:37 +0000</pubDate>
		<dc:creator>Lucille Pierce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/uncategorized/trade-extra-pounds-for-extra-dollars</guid>
		<description><![CDATA[Were not talking about currency conversion, here either. Unless you live under a rock, you know that being overweight is unhealthy; fact is also, that it also can be unhealthy for anyone’s wallet. There are several definite economic disadvantages to having extra pounds around your waist.  The economical impact includes direct and indirect costs. Now, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://findfinancialadvisor.net/wp-content/uploads/2012/02/2408219.jpg" />
<p>Were not talking about currency conversion, here either.</p>
<p>Unless you live under a rock, you know that being overweight is unhealthy; fact is also, that it also can be unhealthy for anyone’s wallet. There are several definite economic disadvantages to having extra pounds around your waist.  The economical impact includes direct and indirect costs.</p>
<p>Now, that quick stop at some fast-food joint will not just affect your personal budget but has a trickle down effect on various other factors.  For one,<strong> loss of productivity at work</strong>.  They way you eat will reflect the way you feel.  Sick days causes overweight women to lose <strong>$106</strong> per year and men see a loss of <strong>$212</strong>.  You will not only be missing money on your paycheck for sick days but the employer isn’t getting work done.  From the employer perspective, you as the employee are an investment and missed days are a loss in productivity.</p>
<p>Not only will the days lost take toll on your income, it can even limit what you could be making.  Obese women can get lower wages, anywhere from 1.5 – 15% since many potential employers view them as lacking self-discipline or even as emotionally unstable.</p>
<p>The extra poundage also means that life insurance premiums go up. Premiums can</p>
<p> <a href="http://findfinancialadvisor.net/uncategorized/trade-extra-pounds-for-extra-dollars" title="Trade Extra Pounds for Extra Dollars" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/uncategorized/trade-extra-pounds-for-extra-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Indices Flat on Poor Retail Sales (BAC, GT)</title>
		<link>http://findfinancialadvisor.net/financial-updates/major-indices-flat-on-poor-retail-sales-bac-gt</link>
		<comments>http://findfinancialadvisor.net/financial-updates/major-indices-flat-on-poor-retail-sales-bac-gt#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:43:40 +0000</pubDate>
		<dc:creator>Sherry Barker</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[Poor Retail]]></category>
		<category><![CDATA[Retail Sales]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-updates/major-indices-flat-on-poor-retail-sales-bac-gt</guid>
		<description><![CDATA[Major indices closed unchanged today as perceived stability in Europe was offset by poor retail performance. US retail sales increased by 0.4 percent in January, but this was well short of economists’ projection of 0.9 percent. In most positive news, Standard &#038; Poor have revised the state of California’s outlook to positive from stable. Bank [...]]]></description>
			<content:encoded><![CDATA[<p>Major indices closed unchanged today as perceived stability in Europe was offset by poor retail performance. US retail sales increased by 0.4 percent in January, but this was well short of economists’ projection of 0.9 percent. In most positive news, Standard &#038; Poor have revised the state of California’s outlook to positive from stable. Bank of America (BAC) was downgraded by Citi (C) to neutral, explaining that the bank’s strong performance has been due to market conditions rather than fundamentals. Goodyear (GT) meanwhile reported an $18 million profit in Q4, contrasted against a $177 million net loss the year before.<br />
<h3 <a href="http://findfinancialadvisor.net/financial-updates/major-indices-flat-on-poor-retail-sales-bac-gt" title="Major Indices Flat on Poor Retail Sales (BAC, GT)" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-updates/major-indices-flat-on-poor-retail-sales-bac-gt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I disagree with The Sunday Times’ call to ban savings bonuses</title>
		<link>http://findfinancialadvisor.net/financial-titles/i-disagree-with-the-sunday-times-call-to-ban-savings-bonuses</link>
		<comments>http://findfinancialadvisor.net/financial-titles/i-disagree-with-the-sunday-times-call-to-ban-savings-bonuses#comments</comments>
		<pubDate>Fri, 10 Feb 2012 05:27:57 +0000</pubDate>
		<dc:creator>Olen Phillips</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Savings Bonuses]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-titles/i-disagree-with-the-sunday-times-call-to-ban-savings-bonuses</guid>
		<description><![CDATA[Once, introductory savings bonuses were rightly called a scourge. Yet with UK interest rates at 0.5%, these days they effectively provide a cast-iron rate guarantee. So while the sentiment of the Sunday Times call for banks to stop offering them is fine, I worry the timing is dire. The papers money section front page was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://findfinancialadvisor.net/wp-content/uploads/2012/02/2861244.jpg" />  </p>
<p><strong>Once, introductory savings bonuses were rightly called a scourge. Yet with UK interest rates at 0.5%, these days they effectively provide a cast-iron rate guarantee. So while the sentiment of the Sunday Times call for banks to stop offering them is fine, I worry the timing is dire. </strong></p>
<p> The papers money section front page was emblazoned with the headline Banks: give us a fair deal on savings, (this link goes to a paid firewall) with a five-point plan for savings providers. Most of the points are the type weve supported for years, like &#8220;dont limit withdrawals&#8221; and &#8220;make accounts simpler&#8221;.   </p>
<p> But the first point concerns me. It calls on banks and building societies to…</p>
<blockquote><p>Offer clean easy-access savings rates that do not include an introductory bonus that will be withdrawn after a set time.&#8221;</p>
</blockquote>
<p><strong>Why this could be dangerous right now</strong></p>
<p>It assumes clean accounts pay consistent rates. Yet</p>
<p> <a href="http://findfinancialadvisor.net/financial-titles/i-disagree-with-the-sunday-times-call-to-ban-savings-bonuses" title="I disagree with The Sunday Times’ call to ban savings bonuses" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-titles/i-disagree-with-the-sunday-times-call-to-ban-savings-bonuses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading has started in Facebook Stock at IG Index and Spreadex</title>
		<link>http://findfinancialadvisor.net/financial-titles/trading-has-started-in-facebook-stock-at-ig-index-and-spreadex</link>
		<comments>http://findfinancialadvisor.net/financial-titles/trading-has-started-in-facebook-stock-at-ig-index-and-spreadex#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:47:44 +0000</pubDate>
		<dc:creator>Olen Phillips</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Ig Index]]></category>
		<category><![CDATA[Spreadex]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-titles/trading-has-started-in-facebook-stock-at-ig-index-and-spreadex</guid>
		<description><![CDATA[Facebooks upcoming IPO is causing some excitement in IG Index and Spreadexs grey market trading after the spread betting providers started a market in the stock. Facebook is readying to go public following the floating of technology companies LinkedIn and Groupon. In particular Spreadex has started quoting a market allowing spread traders to trade on [...]]]></description>
			<content:encoded><![CDATA[<p><fb:like href="http://www.financial-spread-betting.com/news/industry-news/39711-ig-index-and-spreadex-facebook-stock/" send="false" layout="box_count" width="55" show_faces="false" font="arial"></fb:like>
<p class="text">Facebooks upcoming IPO is causing some excitement in IG Index and Spreadexs grey market trading after the spread betting providers started a market in the stock.</p>
<p class="text">Facebook is readying to go public following the floating of technology companies LinkedIn and Groupon. In particular Spreadex has started quoting a market allowing spread traders to trade on the percentage change of Facebooks stock on its first days trading.</p>
<p> <a href="http://findfinancialadvisor.net/financial-titles/trading-has-started-in-facebook-stock-at-ig-index-and-spreadex" title="Trading has started in Facebook Stock at IG Index and Spreadex" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-titles/trading-has-started-in-facebook-stock-at-ig-index-and-spreadex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Not Feeling The Love</title>
		<link>http://findfinancialadvisor.net/financial-updates/greece-not-feeling-the-love</link>
		<comments>http://findfinancialadvisor.net/financial-updates/greece-not-feeling-the-love#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:05:56 +0000</pubDate>
		<dc:creator>Sherry Barker</dc:creator>
				<category><![CDATA[Financial Updates]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-updates/greece-not-feeling-the-love</guid>
		<description><![CDATA[The sovereign debt crisis is a high stakes game for the Eurozone. Failure to find a credible way out of the morass could scupper what confidence remains in the Euro leading, in the worst case scenario, to a break-up of the currency bloc. Should this happen, the world would find itself in an economic version [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> The sovereign debt crisis is a high stakes game for the Eurozone. Failure to find a credible way out of the morass could scupper what confidence remains in the Euro leading, in the worst case scenario, to a break-up of the currency bloc. Should this happen, the world would find itself in an economic version of a nuclear winter where the cataclysm throws up enough debris into the atmosphere that the warming rays of global recovery are blocked out. Hopefully, as in the Cold War period, the certainty of mutually assured financial destruction will be enough to concentrate the minds of politicians and investors alike and we will move back from the brink.</p>
<p> The second Greek bailout must be finalised quickly to avoid a Greek default on €14 billion of obligations falling due next month. Without the agreement being in place, Greece will trigger a disorderly default and the consequences of such an event were last faced by a lady called Pandora. T</p>
<p> <a href="http://findfinancialadvisor.net/financial-updates/greece-not-feeling-the-love" title="Greece Not Feeling The Love" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-updates/greece-not-feeling-the-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is a Budget?</title>
		<link>http://findfinancialadvisor.net/financial-directory/how-important-is-a-budget</link>
		<comments>http://findfinancialadvisor.net/financial-directory/how-important-is-a-budget#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:28:21 +0000</pubDate>
		<dc:creator>Lucille Pierce</dc:creator>
				<category><![CDATA[Financial Directory]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-directory/how-important-is-a-budget</guid>
		<description><![CDATA[The first thing we did when we decided to get out of debt was reevaluate our budget. We knew that we had to change the way we spent our money before our financial situation could change. The amount of information out there on budgeting is overwhelming. There are lots of trite and obvious articles out [...]]]></description>
			<content:encoded><![CDATA[<p>The first thing we did when we decided to get out of debt was reevaluate our budget. We knew that we had to <strong>change the way we spent our money</strong> before our financial situation could change.</p>
<p>The amount of information out there on budgeting is overwhelming. There are lots of trite and obvious articles out there (like this one) that give such groundbreaking (and condescending) advice as “Incurring debt is easy but getting out of debt is not.” or “Reducing the luxuries will always be the best place to start for you to make some real savings with the least impact on your lifestyle.”</p>
<p>I’ve even read articles recently <strong>discouraging</strong> people from budgeting because, “You know you should budget, but you also know you’re not really going to do it.”</p>
<p>I vehemently disagree with this logic. The NUMBER ONE reason people are in so much financial trouble right now is that they are not willing to put in the work and sacrifice needed to <em>save</em> money, <em>wait</em> for purchases, or <em>do without</em> some things altogether. The simple act o</p>
<p> <a href="http://findfinancialadvisor.net/financial-directory/how-important-is-a-budget" title="How Important is a Budget?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-directory/how-important-is-a-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Steps to Consolidate Your Credit Card Debts</title>
		<link>http://findfinancialadvisor.net/financial-updates/smart-steps-to-consolidate-your-credit-card-debts</link>
		<comments>http://findfinancialadvisor.net/financial-updates/smart-steps-to-consolidate-your-credit-card-debts#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:07:02 +0000</pubDate>
		<dc:creator>Sherry Barker</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-updates/smart-steps-to-consolidate-your-credit-card-debts</guid>
		<description><![CDATA[A credit card is a life support system for a shopaholic! Everyone is now taking advantage of credit card these days. It is made of plastic and has magnetic stripe. The purpose is to facilitate its customers by lending money to them when they are out of cash for their expenditures on the behalf of [...]]]></description>
			<content:encoded><![CDATA[<p>A credit card is a life support system for a shopaholic! Everyone is now taking advantage of credit card these days. It is made of plastic and has magnetic stripe. The purpose is to facilitate its customers by lending money to them when they are out of cash for their expenditures on the behalf of promise of future payments. Whether it’s shopping or for some emergency purpose, customers can always take advantage of this plastic money. It has simplified the transactions in every walk of life. As the name implies, the banks and private organizations give credit to customers.</p>
<h3>Credit Card! A Big Responsibility</h3>
<p> </p>
<p><img src="http://findfinancialadvisor.net/wp-content/uploads/2012/01/2578818.png" />    </p>
<p> </p>
<p>Where credit card is helping people in many ways on the other hand credit card debt payments is a big responsibility for everyone. Credit card has surely made our life much easy as we just need to show the card to the intended person and we are done with our work. </p</p>
<p> <a href="http://findfinancialadvisor.net/financial-updates/smart-steps-to-consolidate-your-credit-card-debts" title="Smart Steps to Consolidate Your Credit Card Debts" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-updates/smart-steps-to-consolidate-your-credit-card-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are credit cards for bad credit?</title>
		<link>http://findfinancialadvisor.net/financial-titles/what-are-credit-cards-for-bad-credit</link>
		<comments>http://findfinancialadvisor.net/financial-titles/what-are-credit-cards-for-bad-credit#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[credit card offers]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/?p=731</guid>
		<description><![CDATA[Today there are many credit card offers available for people with different credit score. For example, credit cards for bad credit are created for people who, because of their damaged credit status, can not get a normal credit card. Credit situation of some people can be damaged, because of unavoidable financial requirements or if they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://findfinancialadvisor.net/wp-content/uploads/2012/01/5.jpg"><img class="alignnone size-full wp-image-732" style="float: left; margin-right: 5px;" title="credit card offers" src="http://findfinancialadvisor.net/wp-content/uploads/2012/01/5.jpg" alt="credit card offers" width="174" height="234" /></a>Today there are many <a href="http://www.creditcardflyers.com/">credit card offers</a> available for people with different credit score. For example, credit cards for bad credit are created for people who, because of their damaged credit status, can not get a normal credit card. Credit situation of some people can be damaged, because of unavoidable financial requirements or if they being attracted to luxurious lifestyle borrow from different sources and can not repay the loan. Such people are marked by outstanding late payment, less payment, defaults, bankruptcies etc. Credit cards for bad credit are the option left to them.</p>
<p>The great disadvantage which the holders of credit cards for bad credit may find is interest rates. <a href="http://findfinancialadvisor.net/financial-titles/what-are-credit-cards-for-bad-credit" title="What are credit cards for bad credit?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-titles/what-are-credit-cards-for-bad-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Out of the 401k Penalty Box</title>
		<link>http://findfinancialadvisor.net/financial-titles/stay-out-of-the-401k-penalty-box</link>
		<comments>http://findfinancialadvisor.net/financial-titles/stay-out-of-the-401k-penalty-box#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:31:26 +0000</pubDate>
		<dc:creator>Olen Phillips</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Box]]></category>
		<category><![CDATA[Penalty Box]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-titles/stay-out-of-the-401k-penalty-box</guid>
		<description><![CDATA[The Penalty Box High sticking in the NHL will get you a minimum 2 minutes in the penalty box. Same rules apply for cross-checking. In more severe cases, the penalty can be doubled that. The bright side to all that is after the penalty time expires, you are allowed back on the ice to play [...]]]></description>
			<content:encoded><![CDATA[<ul id="sharebar" ></ul>
<ul id="sharebarx"></ul>
<p> <img src="http://findfinancialadvisor.net/wp-content/uploads/2012/01/2605182.jpg" /></p>
<p class="wp-caption-text">The Penalty Box</p>
<p>High sticking in the NHL will get you a minimum 2 minutes in the penalty box.
<p>Same rules apply for cross-checking. In more severe cases, the penalty can be doubled that.</p>
<p>The bright side to all that is after the penalty time expires, you are allowed back on the ice to play again.</p>
<p>Hopefully, with no harm to the team.</p>
<p>In retirement planning, this is often not the case, especially when it comes to your 401k.</p>
<p>If you find yourself in a financial emergency, you might consider withdrawing money from your 401k.</p>
<p>It might seem logical to use your own money to help yourself out of a financial bind, but there are <strong>penalties and taxes</strong> to be paid on money withdrawn from a 401k before retirement age.</p>
<p>Before considering this option, it is wise to be familiar with the taxes and penalties that will be charged.</p>
<p>The government considers a 401k strictly for retirement funding.</p>
<p> <a href="http://findfinancialadvisor.net/financial-titles/stay-out-of-the-401k-penalty-box" title="Stay Out of the 401k Penalty Box" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-titles/stay-out-of-the-401k-penalty-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Detroit auto show: Check out this baby from&#8230;Craftsman?</title>
		<link>http://findfinancialadvisor.net/financial-updates/2012-detroit-auto-show-check-out-this-baby-from-craftsman</link>
		<comments>http://findfinancialadvisor.net/financial-updates/2012-detroit-auto-show-check-out-this-baby-from-craftsman#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:37:01 +0000</pubDate>
		<dc:creator>Sherry Barker</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Show]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-updates/2012-detroit-auto-show-check-out-this-baby-from-craftsman</guid>
		<description><![CDATA[You wouldnt think a vehicle that tops off at 8 miles-per-hour would be displayed anywhere near the North American International Auto Show, an annual event characterized by one of our car editors as known for its musclebound bravado and over-the-top stunts. But in the lobby of Detroits Cobo Center, attendees there to see cars like [...]]]></description>
			<content:encoded><![CDATA[<p>You wouldnt think a vehicle that tops off at 8 miles-per-hour would be displayed anywhere near the North American International Auto Show, an annual event characterized by one of our car editors as known for its musclebound bravado and over-the-top stunts. But in the lobby of Detroits Cobo Center, attendees there to see cars like the 190- to 200-MPH Falcon F7 were nevertheless impressed.</p>
<p>Only the vehicle in question wasnt exactly one youd drive to impress your dateor stuff with family for a jaunt to the shore. It was the Craftsman CTX, a new, high-end line of yard and garden tractors that range from the $3,000 model 25004 (42-inches) to the $6,500 25007, a 54-incher.</p>
<p>One feature the tractor line shares with autos is traction control, which powers the rear wheels independently for greater stability.</p>
<p> <a href="http://findfinancialadvisor.net/financial-updates/2012-detroit-auto-show-check-out-this-baby-from-craftsman" title="2012 Detroit auto show: Check out this baby from&#8230;Craftsman?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-updates/2012-detroit-auto-show-check-out-this-baby-from-craftsman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Acknowledgement Letter Sample</title>
		<link>http://findfinancialadvisor.net/financial-directory/debt-acknowledgement-letter-sample</link>
		<comments>http://findfinancialadvisor.net/financial-directory/debt-acknowledgement-letter-sample#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:05:19 +0000</pubDate>
		<dc:creator>Lucille Pierce</dc:creator>
				<category><![CDATA[Financial Directory]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Acknowledgement]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-directory/debt-acknowledgement-letter-sample</guid>
		<description><![CDATA[This document basically outlines what you owe, to whom and why and how this debt will be settled. You will most likely be familiar with some of the contents from several forms you may have filled out for a personal or home loan or whatever type of credit. This agreement is a sample template and [...]]]></description>
			<content:encoded><![CDATA[</p>
<p align="left">
<p>This document basically outlines what you owe, to whom and why and how this debt will be settled. You will most likely be familiar with some of the contents from several forms you may have filled out for a personal or home loan or whatever type of credit.</p>
<p>This agreement is a sample template and is of a universal temperament.</p>
<p> <a href="http://findfinancialadvisor.net/financial-directory/debt-acknowledgement-letter-sample" title="Debt Acknowledgement Letter Sample" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-directory/debt-acknowledgement-letter-sample/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Podcast: The Secret Document That Transformed China</title>
		<link>http://findfinancialadvisor.net/financial-titles/the-friday-podcast-the-secret-document-that-transformed-china</link>
		<comments>http://findfinancialadvisor.net/financial-titles/the-friday-podcast-the-secret-document-that-transformed-china#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:46:06 +0000</pubDate>
		<dc:creator>Olen Phillips</dc:creator>
				<category><![CDATA[Financial Titles]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Document Transformed]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-titles/the-friday-podcast-the-secret-document-that-transformed-china</guid>
		<description><![CDATA[In 1978, a group of farmers in a Chinese village called Xiaogang wrote a secret contract and hid it in the roof of a mud hut. They were afraid the document might get them executed. Instead, it wound up completely transforming the Chinese economy. On today&#8217;s show, we travel to Xiaogang, and hear the farmers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://findfinancialadvisor.net/wp-content/uploads/2012/01/2448323.jpg" />
<p>In 1978, a group of farmers in a Chinese village called Xiaogang wrote a secret contract and hid it in the roof of a mud hut. They were afraid the document might get them executed. Instead, it wound up completely transforming the Chinese economy.</p>
<p>On today&#8217;s show, we travel to Xiaogang, and hear the farmers&#8217; story.</p>
<p><em>Subscribe to the podcast. Music: 陈慧琳&#8217;s &#8220;希望.&#8221; </em><em>Find us: Twitter/ Facebook/ </em><em>Spotify.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-titles/the-friday-podcast-the-secret-document-that-transformed-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What debt consolidation could do for you</title>
		<link>http://findfinancialadvisor.net/financial-directory/what-debt-consolidation-could-do-for-you</link>
		<comments>http://findfinancialadvisor.net/financial-directory/what-debt-consolidation-could-do-for-you#comments</comments>
		<pubDate>Sat, 07 Jan 2012 14:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Directory]]></category>
		<category><![CDATA[Debt Consolidation]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/?p=720</guid>
		<description><![CDATA[Debt consolidation is one way to simplify your debts if you have them with more than one lender. Credit cards, overdrafts, personal loans &#8211; many people borrow money at some point or another. However, having debt in too many places can be a real headache, as can dealing with lots of different lenders. A debt [...]]]></description>
			<content:encoded><![CDATA[<p>Debt consolidation is one way to simplify your debts if you have them with more than one lender. Credit cards, overdrafts, personal loans &#8211; many people borrow money at some point or another. However, having debt in too many places can be a real headache, as can dealing with lots of different lenders.</p>
<p>A debt consolidation loan consolidates all of your unsecured debts into one, leaving you with one monthly payment to make. It can be an ideal solution to the problem of complicated debt repayments if:</p>
<ul>
<li>Your credit record doesn&#8217;t prevent you from taking out a loan large enough to cover all your unsecured debts.</li>
</ul>
<ul>
<li>Your debt consolidation loan has a lower APR (Annual Percentage Rate of interest) than your current debts.</li>
</ul>
<ul>
<li>Your earnings are stable and you can afford the monthly repayments for the full length of the debt consolidation loan.</li>
</ul>
<ul>
<li>You aren&#8217;t struggling to keep up with repayments at the moment.</li>
</ul>
<p> <a href="http://findfinancialadvisor.net/financial-directory/what-debt-consolidation-could-do-for-you" title="What debt consolidation could do for you" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-directory/what-debt-consolidation-could-do-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing New Under the Sun</title>
		<link>http://findfinancialadvisor.net/financial-directory/nothing-new-under-the-sun</link>
		<comments>http://findfinancialadvisor.net/financial-directory/nothing-new-under-the-sun#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:12:28 +0000</pubDate>
		<dc:creator>Lucille Pierce</dc:creator>
				<category><![CDATA[Financial Directory]]></category>

		<guid isPermaLink="false">http://findfinancialadvisor.net/financial-directory/nothing-new-under-the-sun</guid>
		<description><![CDATA[For some reason, I had presumed this was a modern phenomenon.  Apparently not. From Bastiat in 1848 But, by an inference as false as it is unjust, do you know what the economists are now accused of? When we oppose subsidies, we are charged with opposing the very thing that it was proposed to subsidize [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason, I had presumed this was a modern phenomenon.  Apparently not. From Bastiat in 1848</p>
<blockquote><p>But, by an inference as false as it is unjust, do you know what the economists are now accused of? When we oppose subsidies, we are charged with opposing the very thing that it was proposed to subsidize and of being the enemies of all kinds of activity, because we want these activities to be voluntary and to seek their proper reward in themselves. Thus, if we ask that the state not intervene, by taxation, in religious matters, we are atheists. If we ask that the state not intervene, by taxation, in education, then we hate enlightenment. If we say that the state should not give, by taxation, an artificial value to land or to some branch of industry, then we are the enemies of property and of labor. If we think that the state should not subsidize artists, we are barbarians who judge the arts useless.</p>
</blockquote>
<p>I get to teach one class a year in the senior economics class at my kids school. </p>
<p> <a href="http://findfinancialadvisor.net/financial-directory/nothing-new-under-the-sun" title="Nothing New Under the Sun" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findfinancialadvisor.net/financial-directory/nothing-new-under-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Price Hike: Could Debit Interchange Be the Culprit?</title>
		<link>http://findfinancialadvisor.net/financial-updates/starbucks-price-hike-could-debit-interchange-be-the-culprit</link>
		<comments>http://findfinancialadvisor.net/financial-updates/starbucks-price-hike-could-debit-interchange-be-the-culprit#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:06:06 +0000</pubDate>
		<dc:creator>Sherry Barker</dc:creator>
				<category><![CDATA[Financial Updates]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Price Hike]]></category>

